Usage Statistics for callthecow.com

Summary Period: February 2018
Generated 01-Mar-2018 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 80879
Total Files 70560
Total Pages 57442
Total Visits 8667
Total KBytes 40804318
Total Unique Sites 4307
Total Unique URLs 3175
Total Unique Referrers 2990
Total Unique User Agents 2065
. Avg Max
Hits per Hour 120 722
Hits per Day 2888 4549
Files per Day 2520 3987
Pages per Day 2051 2942
Sites per Day 153 492
Visits per Day 309 400
KBytes per Day 1457297 8936766
Hits by Response Code
Code 200 - OK 87.24% 70560
Code 206 - Partial Content 0.68% 550
Code 301 - Moved Permanently 0.09% 71
Code 302 - Found 8.61% 6960
Code 304 - Not Modified 3.20% 2591
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 49
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.11% 87
Code 501 - Not Implemented 0.00% 3

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3661 4.53% 3027 4.29% 2712 4.72% 320 3.69% 492 11.42% 1276276 3.13%
2 4549 5.62% 3987 5.65% 2942 5.12% 333 3.84% 441 10.24% 8936766 21.90%
3 3321 4.11% 2840 4.02% 2122 3.69% 307 3.54% 450 10.45% 4922243 12.06%
4 3071 3.80% 2608 3.70% 2280 3.97% 278 3.21% 391 9.08% 105903 0.26%
5 3325 4.11% 2814 3.99% 2543 4.43% 277 3.20% 314 7.29% 790572 1.94%
6 3117 3.85% 2355 3.34% 2182 3.80% 325 3.75% 489 11.35% 50922 0.12%
7 2775 3.43% 2421 3.43% 1946 3.39% 283 3.27% 377 8.75% 216998 0.53%
8 3440 4.25% 2731 3.87% 2661 4.63% 275 3.17% 293 6.80% 546994 1.34%
9 3029 3.75% 2673 3.79% 2187 3.81% 249 2.87% 278 6.45% 46138 0.11%
10 2278 2.82% 2127 3.01% 1644 2.86% 257 2.97% 269 6.25% 492333 1.21%
11 3165 3.91% 2565 3.64% 2436 4.24% 324 3.74% 307 7.13% 700186 1.72%
12 2393 2.96% 2192 3.11% 1635 2.85% 257 2.97% 266 6.18% 2416445 5.92%
13 2795 3.46% 2409 3.41% 2135 3.72% 252 2.91% 260 6.04% 390425 0.96%
14 2772 3.43% 2611 3.70% 2048 3.57% 276 3.18% 268 6.22% 677626 1.66%
15 2424 3.00% 2273 3.22% 1814 3.16% 325 3.75% 319 7.41% 118703 0.29%
16 3160 3.91% 2678 3.80% 2422 4.22% 338 3.90% 324 7.52% 73849 0.18%
17 2867 3.54% 2700 3.83% 2204 3.84% 295 3.40% 268 6.22% 117909 0.29%
18 2854 3.53% 2498 3.54% 2185 3.80% 329 3.80% 320 7.43% 116835 0.29%
19 3008 3.72% 2487 3.52% 2236 3.89% 362 4.18% 435 10.10% 1241155 3.04%
20 2796 3.46% 2623 3.72% 1822 3.17% 319 3.68% 351 8.15% 3140280 7.70%
21 2867 3.54% 2594 3.68% 2155 3.75% 323 3.73% 309 7.17% 2014259 4.94%
22 2105 2.60% 1754 2.49% 1420 2.47% 382 4.41% 370 8.59% 469156 1.15%
23 2109 2.61% 1940 2.75% 1369 2.38% 354 4.08% 269 6.25% 608437 1.49%
24 3153 3.90% 2914 4.13% 1833 3.19% 400 4.62% 345 8.01% 5340345 13.09%
25 2319 2.87% 2045 2.90% 1507 2.62% 295 3.40% 299 6.94% 1153915 2.83%
26 2044 2.53% 1795 2.54% 1331 2.32% 332 3.83% 331 7.69% 563276 1.38%
27 2034 2.51% 1881 2.67% 1275 2.22% 292 3.37% 284 6.59% 1158682 2.84%
28 3448 4.26% 3018 4.28% 2396 4.17% 367 4.23% 332 7.71% 3117691 7.64%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3726 4.61% 117 3285 4.66% 90 2524 4.39% 54977 1539366 3.77%
1 150 4210 5.21% 119 3355 4.75% 115 3244 5.65% 91766 2569435 6.30%
2 116 3264 4.04% 92 2581 3.66% 85 2404 4.19% 8019 224542 0.55%
3 117 3276 4.05% 99 2784 3.95% 87 2444 4.25% 23842 667582 1.64%
4 106 2981 3.69% 90 2539 3.60% 76 2132 3.71% 7788 218068 0.53%
5 109 3053 3.77% 96 2707 3.84% 78 2193 3.82% 8299 232368 0.57%
6 117 3299 4.08% 96 2693 3.82% 86 2415 4.20% 11541 323154 0.79%
7 98 2754 3.41% 87 2452 3.48% 68 1925 3.35% 2744 76846 0.19%
8 110 3083 3.81% 87 2437 3.45% 75 2104 3.66% 47309 1324638 3.25%
9 114 3199 3.96% 102 2867 4.06% 84 2357 4.10% 42188 1181256 2.89%
10 114 3219 3.98% 100 2815 3.99% 83 2346 4.08% 86758 2429230 5.95%
11 120 3365 4.16% 105 2961 4.20% 84 2353 4.10% 20357 569991 1.40%
12 116 3269 4.04% 103 2911 4.13% 87 2454 4.27% 19618 549300 1.35%
13 128 3607 4.46% 118 3312 4.69% 94 2652 4.62% 44755 1253126 3.07%
14 112 3150 3.89% 102 2877 4.08% 83 2334 4.06% 34342 961578 2.36%
15 127 3569 4.41% 117 3292 4.67% 85 2400 4.18% 118039 3305083 8.10%
16 159 4474 5.53% 145 4072 5.77% 112 3152 5.49% 208966 5851048 14.34%
17 161 4529 5.60% 137 3858 5.47% 110 3081 5.36% 206398 5779137 14.16%
18 122 3437 4.25% 114 3201 4.54% 91 2554 4.45% 30000 839995 2.06%
19 138 3875 4.79% 123 3458 4.90% 95 2671 4.65% 148037 4145050 10.16%
20 110 3096 3.83% 100 2819 4.00% 71 2003 3.49% 142909 4001445 9.81%
21 87 2436 3.01% 76 2154 3.05% 54 1537 2.68% 27498 769956 1.89%
22 99 2798 3.46% 86 2431 3.45% 66 1874 3.26% 28408 795424 1.95%
23 114 3210 3.97% 96 2699 3.83% 81 2289 3.98% 42739 1196701 2.93%

Top 30 of 3175 Total URLs
# Hits KBytes URL
1 14583 18.03% 97599 0.24% /
2 9853 12.18% 133643 0.33% /links2.htm
3 6972 8.62% 171705 0.42% /cowcast.xml
4 6085 7.52% 228983 0.56% /bandcast.xml
5 5121 6.33% 102070 0.25% /modlogan/
6 3325 4.11% 29012 0.07% /404.htm
7 2970 3.67% 29381 0.07% /webalizer/
8 2034 2.51% 498 0.00% /robots.txt
9 1571 1.94% 184067 0.45% /webalizer/usage_201802.html
10 511 0.63% 4946 0.01% /maincontact.htm
11 501 0.62% 43015 0.11% /images/PodcastCow.jpg
12 442 0.55% 408 0.00% /Tour/
13 385 0.48% 29354 0.07% /images/BandcastCow.jpg
14 382 0.47% 358481 0.88% /modlogan/mla-full-web_user_referer-201711.html
15 200 0.25% 7365602 18.05% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
16 182 0.23% 2293 0.01% /recordingstudio.htm
17 134 0.17% 975 0.00% /producers.htm
18 131 0.16% 21475 0.05% /licensingcatalog.htm
19 131 0.16% 1503 0.00% /musiclicensing.htm
20 127 0.16% 2926 0.01% /clients.htm
21 120 0.15% 87 0.00% /2011-newsletters/
22 112 0.14% 1979 0.00% /gear.htm
23 111 0.14% 1364 0.00% /rates.htm
24 109 0.13% 2404 0.01% /favicon.ico
25 105 0.13% 1355 0.00% /contact.htm
26 102 0.13% 1253 0.00% /tour.htm
27 101 0.12% 770 0.00% /cowBucks.htm
28 101 0.12% 2024 0.00% /licensingbiography.htm
29 99 0.12% 1775 0.00% /images/home.gif
30 97 0.12% 1328 0.00% /links.htm

Top 10 of 3175 Total URLs By KBytes
# Hits KBytes URL
1 200 0.25% 7365602 18.05% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
2 35 0.04% 3715571 9.11% /Podcasts/ApocalypseCowBandcast-E17.mp3
3 39 0.05% 2871840 7.04% /Podcasts/ApocalypseCow-Cowcast-OrchestralAnimals.mp3
4 31 0.04% 1835061 4.50% /Podcasts/ApocalypseCow-ModernRockVol.1.mp3
5 22 0.03% 1702912 4.17% /Podcasts/ApocalypseCowBandcast-E3.mp3
6 18 0.02% 1168225 2.86% /Podcasts/ApocalypseCowBandcast-E1.mp3
7 15 0.02% 1151030 2.82% /Podcasts/ApocalypseCowBandcast-E4.mp3
8 14 0.02% 977061 2.39% /Podcasts/ApocalypseCow-Cowcast-TwoBrothersDocumentaryScore.mp3
9 12 0.01% 967168 2.37% /Podcasts/ApocalypseCow-CowCast-SkipIntroPreviewPt01.mp3
10 16 0.02% 966313 2.37% /Podcasts/ApocalypseCowBandcast-E5.mp3

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 14583 18.03% 2682 32.02% /
2 2970 3.67% 1365 16.29% /webalizer/
3 9853 12.18% 1313 15.67% /links2.htm
4 3325 4.11% 263 3.14% /404.htm
5 442 0.55% 185 2.21% /Tour/
6 382 0.47% 177 2.11% /modlogan/mla-full-web_user_referer-201711.html
7 1571 1.94% 137 1.64% /webalizer/usage_201802.html
8 5121 6.33% 74 0.88% /modlogan/
9 182 0.23% 64 0.76% /recordingstudio.htm
10 131 0.16% 60 0.72% /licensingcatalog.htm

Top 10 of 394 Total Exit Pages
# Hits Visits URL
1 14583 18.03% 2584 30.62% /
2 9853 12.18% 1315 15.58% /links2.htm
3 2970 3.67% 1042 12.35% /webalizer/
4 3325 4.11% 667 7.90% /404.htm
5 511 0.63% 226 2.68% /maincontact.htm
6 442 0.55% 185 2.19% /Tour/
7 1571 1.94% 136 1.61% /webalizer/usage_201802.html
8 5121 6.33% 87 1.03% /modlogan/
9 131 0.16% 59 0.70% /licensingcatalog.htm
10 182 0.23% 48 0.57% /recordingstudio.htm

Top 30 of 4307 Total Sites
# Hits Files KBytes Visits Hostname
1 10655 13.17% 10655 15.10% 77270 0.19% 4 0.05% 178-137-95-244.broadband.kyivstar.net
2 8456 10.46% 8456 11.98% 114648 0.28% 148 1.71% 188-138-184-35.starnet.md
3 5056 6.25% 5056 7.17% 100736 0.25% 60 0.69% passagewaily-patent.volia.net
4 1199 1.48% 1110 1.57% 5726606 14.03% 2 0.02% ec2-54-86-159-250.compute-1.amazonaws.com
5 1134 1.40% 1134 1.61% 41086 0.10% 0 0.00% ec2-54-213-13-218.us-west-2.compute.amazonaws.com
6 1101 1.36% 1101 1.56% 39547 0.10% 0 0.00% ec2-54-191-52-65.us-west-2.compute.amazonaws.com
7 1085 1.34% 1085 1.54% 39214 0.10% 0 0.00% ec2-52-36-109-49.us-west-2.compute.amazonaws.com
8 1058 1.31% 1058 1.50% 39012 0.10% 0 0.00% ec2-52-24-128-243.us-west-2.compute.amazonaws.com
9 1048 1.30% 1048 1.49% 37346 0.09% 0 0.00% ec2-52-34-53-75.us-west-2.compute.amazonaws.com
10 1017 1.26% 1017 1.44% 36923 0.09% 0 0.00% ec2-52-88-120-165.us-west-2.compute.amazonaws.com
11 908 1.12% 908 1.29% 8989 0.02% 227 2.62% 46.161.9.29
12 812 1.00% 812 1.15% 8037 0.02% 203 2.34% 46.161.9.41
13 795 0.98% 701 0.99% 21864 0.05% 169 1.95% 141-8-143-191.spider.yandex.com
14 786 0.97% 604 0.86% 4350 0.01% 3 0.03% 173.234.153.122
15 774 0.96% 695 0.98% 1880582 4.61% 89 1.03% 216.244.66.243
16 725 0.90% 700 0.99% 2439182 5.98% 5 0.06% 23.237.4.26
17 716 0.89% 670 0.95% 3855102 9.45% 1 0.01% ec2-34-205-78-228.compute-1.amazonaws.com
18 692 0.86% 456 0.65% 41671 0.10% 4 0.05% ns3365179.ip-37-187-75.eu
19 689 0.85% 595 0.84% 7962 0.02% 3 0.03% vmi134725.contaboserver.net
20 502 0.62% 375 0.53% 8250 0.02% 2 0.02% 192.151.145.178
21 454 0.56% 354 0.50% 56749 0.14% 4 0.05% ns3079114.ip-91-121-2.eu
22 402 0.50% 368 0.52% 2471211 6.06% 1 0.01% ec2-54-89-132-145.compute-1.amazonaws.com
23 400 0.49% 363 0.51% 5401 0.01% 1 0.01% 178-175-143-162.static.as43289.net
24 399 0.49% 376 0.53% 6682 0.02% 7 0.08% snode7.exensa.net
25 396 0.49% 362 0.51% 2471163 6.06% 1 0.01% ec2-54-196-158-115.compute-1.amazonaws.com
26 391 0.48% 355 0.50% 2471188 6.06% 1 0.01% ec2-54-172-213-161.compute-1.amazonaws.com
27 387 0.48% 320 0.45% 35238 0.09% 2 0.02% static.130.62.9.5.clients.your-server.de
28 370 0.46% 188 0.27% 1643 0.00% 1 0.01% static.73.38.76.144.clients.your-server.de
29 354 0.44% 187 0.27% 2022 0.00% 2 0.02% 5.189.153.71
30 336 0.42% 333 0.47% 160674 0.39% 139 1.60% dsystemip5.vhoster.org

Top 10 of 4307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1199 1.48% 1110 1.57% 5726606 14.03% 2 0.02% ec2-54-86-159-250.compute-1.amazonaws.com
2 716 0.89% 670 0.95% 3855102 9.45% 1 0.01% ec2-34-205-78-228.compute-1.amazonaws.com
3 402 0.50% 368 0.52% 2471211 6.06% 1 0.01% ec2-54-89-132-145.compute-1.amazonaws.com
4 391 0.48% 355 0.50% 2471188 6.06% 1 0.01% ec2-54-172-213-161.compute-1.amazonaws.com
5 396 0.49% 362 0.51% 2471163 6.06% 1 0.01% ec2-54-196-158-115.compute-1.amazonaws.com
6 725 0.90% 700 0.99% 2439182 5.98% 5 0.06% 23.237.4.26
7 323 0.40% 311 0.44% 2184660 5.35% 1 0.01% ec2-107-20-83-95.compute-1.amazonaws.com
8 774 0.96% 695 0.98% 1880582 4.61% 89 1.03% 216.244.66.243
9 25 0.03% 25 0.04% 1625448 3.98% 0 0.00% 186-246-161-168.user3g.veloxzone.com.br
10 95 0.12% 73 0.10% 1303187 3.19% 1 0.01% ec2-54-145-233-162.compute-1.amazonaws.com

Top 30 of 2990 Total Referrers
# Hits Referrer
1 44642 55.20% - (Direct Request)
2 776 0.96% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 764 0.94% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 759 0.94% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 755 0.93% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 731 0.90% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 681 0.84% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 273 0.34% http://redwi.ru/
9 234 0.29% http://tracavanig.soup.io
10 220 0.27% http://directpaydayloansonline.trade
11 200 0.25% http://onlinepharmacycanadaus.com
12 192 0.24% http://cialishql.com
13 190 0.23% http://batchsonenla.wordpress.com
14 187 0.23% http://cravidarin.wordpress.com
15 182 0.23% http://tiwebcsisthskeg.aircus.com
16 172 0.21% http://canadian-trustpharmacy.party
17 172 0.21% http://candginesttax.aircus.com
18 172 0.21% http://onlinehq-pharmacy.com
19 169 0.21% http://kedonlaho.wordpress.com
20 156 0.19% http://1levitravardenafil.com
21 135 0.17% http://cartetican.soup.io
22 135 0.17% http://t-babel.com
23 132 0.16% http://installment-loans.website
24 130 0.16% http://hunwickhaba2194.wordpress.com
25 128 0.16% http://cialismpl.com
26 127 0.16% http://dadebaraba.wordpress.com
27 112 0.14% http://levitrahqm.com
28 108 0.13% http://kvartyrki.biz.ua
29 96 0.12% http://kvartirka.biz.ua
30 90 0.11% http://aktsentbeauty.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% callthecow.com
2 1 50.00% index of heidi

Top 15 of 2065 Total User Agents
# Hits User Agent
1 6536 8.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6481 8.01% Go-http-client/1.1
3 3636 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
4 2073 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1754 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1260 1.56% Mozilla/5.0 muhstik-scan
7 1128 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1046 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 856 1.06% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 796 0.98% Googlebot-Image/1.0
11 794 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 779 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 770 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 733 0.91% Barkrowler/0.7 (+http://www.exensa.com/crawl)
15 731 0.90% Default User Agent

Usage by Country for February 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 26096 32.27% 22163 31.41% 25604933 62.75% Commercial (com)
2 21101 26.09% 20355 28.85% 2674193 6.55% Network (net)
3 14698 18.17% 12139 17.20% 9072048 22.23% Unresolved/Unknown
4 8465 10.47% 8463 11.99% 114736 0.28% Moldova
5 3828 4.73% 2992 4.24% 187387 0.46% Germany
6 1861 2.30% 1220 1.73% 104331 0.26% European Union
7 1570 1.94% 1528 2.17% 20666 0.05% Russian Federation
8 982 1.21% 793 1.12% 385350 0.94% Non-Profit (org)
9 393 0.49% 239 0.34% 59505 0.15% Czech Republic
10 230 0.28% 186 0.26% 10108 0.02% Switzerland
11 193 0.24% 115 0.16% 1628955 3.99% Brazil
12 176 0.22% 162 0.23% 6766 0.02% United Kingdom
13 158 0.20% 107 0.15% 1114 0.00% Italy
14 140 0.17% 140 0.20% 11619 0.03% Micronesia
15 120 0.15% 11 0.02% 3948 0.01% Japan
16 94 0.12% 61 0.09% 874 0.00% Poland
17 90 0.11% 64 0.09% 1115 0.00% Canada
18 59 0.07% 17 0.02% 152 0.00% Thailand
19 48 0.06% 33 0.05% 814 0.00% India
20 44 0.05% 3 0.00% 37 0.00% Generic TLD (info)
21 36 0.04% 30 0.04% 437 0.00% Ukraine
22 35 0.04% 33 0.05% 131 0.00% Address Routing (arpa)
23 34 0.04% 24 0.03% 1829 0.00% British Indian Ocean Territory
24 26 0.03% 7 0.01% 65 0.00% Singapore
25 23 0.03% 11 0.02% 99 0.00% Portugal
26 21 0.03% 11 0.02% 99 0.00% China
27 20 0.02% 11 0.02% 278 0.00% Netherlands
28 19 0.02% 19 0.03% 245 0.00% Belarus
29 18 0.02% 17 0.02% 179 0.00% Israel
30 17 0.02% 10 0.01% 353 0.00% Mexico


Generated by Webalizer Version 2.20