Usage Statistics for callthecow.com

Summary Period: December 2017
Generated 01-Jan-2018 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 82575
Total Files 75879
Total Pages 60649
Total Visits 8573
Total KBytes 31362383
Total Unique Sites 3664
Total Unique URLs 1003
Total Unique Referrers 3609
Total Unique User Agents 1456
. Avg Max
Hits per Hour 110 675
Hits per Day 2663 3396
Files per Day 2447 3232
Pages per Day 1956 2547
Sites per Day 118 372
Visits per Day 276 386
KBytes per Day 1011690 5139036
Hits by Response Code
Code 200 - OK 91.89% 75879
Code 206 - Partial Content 1.29% 1068
Code 301 - Moved Permanently 0.04% 32
Code 302 - Found 2.05% 1696
Code 304 - Not Modified 4.70% 3878
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.01% 6
Code 405 - Method Not Allowed 0.01% 9
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 3064 3.71% 2865 3.78% 2188 3.61% 341 3.98% 310 8.46% 2739418 8.73%
2 2329 2.82% 2191 2.89% 1764 2.91% 366 4.27% 287 7.83% 367935 1.17%
3 3354 4.06% 3134 4.13% 2260 3.73% 358 4.18% 326 8.90% 5139036 16.39%
4 2917 3.53% 2742 3.61% 2067 3.41% 324 3.78% 298 8.13% 230761 0.74%
5 3396 4.11% 3232 4.26% 2547 4.20% 353 4.12% 305 8.32% 166936 0.53%
6 3350 4.06% 3198 4.21% 2485 4.10% 386 4.50% 353 9.63% 419907 1.34%
7 3178 3.85% 2824 3.72% 2352 3.88% 360 4.20% 342 9.33% 2258635 7.20%
8 2718 3.29% 2438 3.21% 1974 3.25% 269 3.14% 265 7.23% 1872603 5.97%
9 2196 2.66% 2089 2.75% 1713 2.82% 247 2.88% 218 5.95% 175840 0.56%
10 2274 2.75% 2078 2.74% 1693 2.79% 246 2.87% 264 7.21% 29566 0.09%
11 3071 3.72% 2649 3.49% 2378 3.92% 271 3.16% 275 7.51% 1819743 5.80%
12 2590 3.14% 2435 3.21% 2014 3.32% 278 3.24% 261 7.12% 612412 1.95%
13 2741 3.32% 2493 3.29% 2052 3.38% 279 3.25% 275 7.51% 1509760 4.81%
14 2491 3.02% 2339 3.08% 1802 2.97% 238 2.78% 235 6.41% 1172231 3.74%
15 2097 2.54% 1991 2.62% 1450 2.39% 220 2.57% 245 6.69% 175825 0.56%
16 2221 2.69% 2080 2.74% 1651 2.72% 236 2.75% 234 6.39% 201423 0.64%
17 2383 2.89% 2188 2.88% 1821 3.00% 218 2.54% 202 5.51% 314763 1.00%
18 3058 3.70% 2755 3.63% 2233 3.68% 260 3.03% 244 6.66% 1213623 3.87%
19 2619 3.17% 2439 3.21% 1984 3.27% 251 2.93% 249 6.80% 509544 1.62%
20 3014 3.65% 2698 3.56% 2349 3.87% 311 3.63% 299 8.16% 413764 1.32%
21 3072 3.72% 2756 3.63% 2247 3.70% 322 3.76% 372 10.15% 323800 1.03%
22 2435 2.95% 2176 2.87% 1761 2.90% 300 3.50% 289 7.89% 495867 1.58%
23 2675 3.24% 2445 3.22% 1986 3.27% 279 3.25% 282 7.70% 114513 0.37%
24 1992 2.41% 1802 2.37% 1399 2.31% 263 3.07% 276 7.53% 716760 2.29%
25 2289 2.77% 2050 2.70% 1591 2.62% 218 2.54% 238 6.50% 430645 1.37%
26 2499 3.03% 2333 3.07% 1886 3.11% 312 3.64% 323 8.82% 380206 1.21%
27 2621 3.17% 2433 3.21% 1949 3.21% 243 2.83% 234 6.39% 2751007 8.77%
28 1900 2.30% 1768 2.33% 1359 2.24% 233 2.72% 246 6.71% 959898 3.06%
29 2601 3.15% 2361 3.11% 1942 3.20% 230 2.68% 244 6.66% 1529275 4.88%
30 2462 2.98% 2228 2.94% 1722 2.84% 193 2.25% 208 5.68% 433175 1.38%
31 2968 3.59% 2669 3.52% 2030 3.35% 231 2.69% 236 6.44% 1883512 6.01%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2973 3.60% 89 2780 3.66% 69 2167 3.57% 31762 984617 3.14%
1 105 3266 3.96% 97 3032 4.00% 75 2340 3.86% 5649 175112 0.56%
2 103 3208 3.88% 94 2936 3.87% 76 2375 3.92% 24260 752060 2.40%
3 119 3708 4.49% 108 3352 4.42% 90 2797 4.61% 62700 1943712 6.20%
4 105 3276 3.97% 97 3007 3.96% 80 2510 4.14% 60381 1871818 5.97%
5 112 3497 4.23% 98 3047 4.02% 79 2477 4.08% 68787 2132404 6.80%
6 106 3295 3.99% 97 3028 3.99% 81 2521 4.16% 4611 142956 0.46%
7 111 3452 4.18% 94 2914 3.84% 80 2483 4.09% 69849 2165327 6.90%
8 100 3125 3.78% 92 2881 3.80% 75 2334 3.85% 41049 1272518 4.06%
9 105 3255 3.94% 96 2998 3.95% 77 2405 3.97% 48740 1510940 4.82%
10 120 3730 4.52% 112 3489 4.60% 94 2932 4.83% 12344 382668 1.22%
11 106 3308 4.01% 100 3122 4.11% 79 2454 4.05% 34913 1082310 3.45%
12 108 3360 4.07% 101 3141 4.14% 79 2469 4.07% 26202 812258 2.59%
13 114 3546 4.29% 108 3359 4.43% 88 2752 4.54% 34442 1067688 3.40%
14 111 3466 4.20% 104 3230 4.26% 85 2664 4.39% 14751 457285 1.46%
15 113 3507 4.25% 106 3294 4.34% 82 2571 4.24% 54619 1693190 5.40%
16 129 4008 4.85% 118 3664 4.83% 94 2915 4.81% 115381 3576812 11.40%
17 112 3494 4.23% 101 3152 4.15% 76 2375 3.92% 46604 1444725 4.61%
18 120 3738 4.53% 110 3433 4.52% 85 2659 4.38% 16939 525115 1.67%
19 124 3861 4.68% 115 3584 4.72% 87 2710 4.47% 99926 3097717 9.88%
20 102 3168 3.84% 95 2952 3.89% 77 2417 3.99% 12830 397733 1.27%
21 99 3070 3.72% 93 2900 3.82% 72 2232 3.68% 22876 709165 2.26%
22 130 4048 4.90% 116 3618 4.77% 89 2787 4.60% 52797 1636692 5.22%
23 103 3216 3.89% 95 2966 3.91% 74 2303 3.80% 49276 1527563 4.87%

Top 30 of 1003 Total URLs
# Hits KBytes URL
1 31424 38.06% 219650 0.70% /
2 12349 14.95% 167464 0.53% /links2.htm
3 6695 8.11% 156565 0.50% /cowcast.xml
4 6138 7.43% 220827 0.70% /bandcast.xml
5 5504 6.67% 54490 0.17% /webalizer/
6 1710 2.07% 417 0.00% /robots.txt
7 1413 1.71% 26440 0.08% /modlogan/
8 881 1.07% 7639 0.02% /404.htm
9 674 0.82% 18622 0.06% /images/BandcastCow.jpg
10 646 0.78% 28581 0.09% /images/PodcastCow.jpg
11 622 0.75% 74934 0.24% /webalizer/usage_201712.html
12 257 0.31% 7463145 23.80% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
13 241 0.29% 69800 0.22% /modlogan/mla-full-web_user_referer-201604.html
14 207 0.25% 34241 0.11% /licensingcatalog.htm
15 192 0.23% 10484 0.03% /TourPictures/BoothView.jpg
16 171 0.21% 2126 0.01% /recordingstudio.htm
17 122 0.15% 1 0.00% /Streaming/PS/ThePinkSkulls-TheMonsterMash.mp3
18 103 0.12% 2071 0.01% /favicon.ico
19 99 0.12% 1674 0.01% /images/home.gif
20 98 0.12% 71 0.00% /2011-newsletters/
21 98 0.12% 1033 0.00% /musiclicensing.htm
22 96 0.12% 689 0.00% /producers.htm
23 93 0.11% 883 0.00% /maincontact.htm
24 91 0.11% 475 0.00% /Tour/AmpVault.htm
25 90 0.11% 1997 0.01% /clients.htm
26 83 0.10% 3 0.00% /images/spacer.gif
27 81 0.10% 1487 0.00% /licensingbiography.htm
28 76 0.09% 2857589 9.11% /Podcasts/ApocalypseCow-Cowcast-OrchestralAnimals.mp3
29 75 0.09% 906 0.00% /tour.htm
30 71 0.09% 921 0.00% /contact.htm

Top 10 of 1003 Total URLs By KBytes
# Hits KBytes URL
1 257 0.31% 7463145 23.80% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
2 76 0.09% 2857589 9.11% /Podcasts/ApocalypseCow-Cowcast-OrchestralAnimals.mp3
3 50 0.06% 2109041 6.72% /Podcasts/ApocalypseCowBandcast-E4.mp3
4 64 0.08% 1905426 6.08% /Podcasts/ApocalypseCowBandcast-E17.mp3
5 49 0.06% 1579072 5.03% /Podcasts/ApocalypseCowBandcast-E2.mp3
6 41 0.05% 963281 3.07% /Podcasts/ApocalypseCowBandcast-E1.mp3
7 35 0.04% 910069 2.90% /Podcasts/ApocalypseCowBandcast-E3.mp3
8 34 0.04% 856512 2.73% /Podcasts/ApocalypseCow-CowCast-SkipIntroPreviewPt01.mp3
9 40 0.05% 749754 2.39% /Podcasts/ApocalypseCow-Cowcast-TroySterlingNies-DiabolicalTalesPartThree.mp3
10 35 0.04% 695633 2.22% /Podcasts/ApocalypseCow-Cowcast-TwoBrothersDocumentaryScore.mp3

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 31424 38.06% 2891 34.47% /
2 12349 14.95% 1558 18.58% /links2.htm
3 5504 6.67% 1498 17.86% /webalizer/
4 881 1.07% 199 2.37% /404.htm
5 207 0.25% 91 1.09% /licensingcatalog.htm
6 622 0.75% 85 1.01% /webalizer/usage_201712.html
7 171 0.21% 65 0.78% /recordingstudio.htm
8 91 0.11% 63 0.75% /Tour/AmpVault.htm
9 44 0.05% 44 0.52% /webalizer/usage_201506.html
10 81 0.10% 41 0.49% /licensingbiography.htm

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 31424 38.06% 2812 33.29% /
2 12349 14.95% 1551 18.36% /links2.htm
3 5504 6.67% 1475 17.46% /webalizer/
4 881 1.07% 321 3.80% /404.htm
5 207 0.25% 90 1.07% /licensingcatalog.htm
6 622 0.75% 90 1.07% /webalizer/usage_201712.html
7 171 0.21% 64 0.76% /recordingstudio.htm
8 91 0.11% 60 0.71% /Tour/AmpVault.htm
9 81 0.10% 44 0.52% /licensingbiography.htm
10 44 0.05% 43 0.51% /webalizer/usage_201506.html

Top 30 of 3664 Total Sites
# Hits Files KBytes Visits Hostname
1 17852 21.62% 17852 23.53% 129462 0.41% 3 0.03% 46-118-156-76.broadband.kyivstar.net
2 10744 13.01% 10744 14.16% 145265 0.46% 142 1.66% 188-138-184-35.starnet.md
3 6885 8.34% 6885 9.07% 49930 0.16% 1 0.01% 178-137-90-188.broadband.kyivstar.net
4 2699 3.27% 2699 3.56% 26719 0.09% 638 7.44% 46.161.9.29
5 2646 3.20% 2646 3.49% 19189 0.06% 1 0.01% 178-137-95-244.broadband.kyivstar.net
6 2229 2.70% 2229 2.94% 22068 0.07% 558 6.51% 46.161.9.41
7 822 1.00% 822 1.08% 15380 0.05% 2 0.02% site3.fvds.ru
8 804 0.97% 736 0.97% 4942423 15.76% 2 0.02% ec2-54-209-254-155.compute-1.amazonaws.com
9 766 0.93% 766 1.01% 27942 0.09% 0 0.00% ec2-35-166-19-9.us-west-2.compute.amazonaws.com
10 737 0.89% 737 0.97% 26747 0.09% 0 0.00% ec2-34-215-3-208.us-west-2.compute.amazonaws.com
11 736 0.89% 736 0.97% 26626 0.08% 0 0.00% ec2-34-214-65-31.us-west-2.compute.amazonaws.com
12 703 0.85% 703 0.93% 25271 0.08% 0 0.00% ec2-52-36-212-39.us-west-2.compute.amazonaws.com
13 696 0.84% 696 0.92% 25057 0.08% 0 0.00% ec2-34-213-84-4.us-west-2.compute.amazonaws.com
14 639 0.77% 468 0.62% 5183 0.02% 129 1.50% 141-8-143-191.spider.yandex.com
15 527 0.64% 127 0.17% 4794 0.02% 33 0.38% crawl-66-249-75-212.googlebot.com
16 526 0.64% 498 0.66% 12521 0.04% 9 0.10% hrumhrum.hrum
17 497 0.60% 147 0.19% 5216 0.02% 35 0.41% crawl-66-249-75-210.googlebot.com
18 492 0.60% 132 0.17% 4620 0.01% 33 0.38% crawl-66-249-75-214.googlebot.com
19 455 0.55% 455 0.60% 16346 0.05% 0 0.00% ec2-34-214-188-36.us-west-2.compute.amazonaws.com
20 402 0.49% 368 0.48% 2471211 7.88% 1 0.01% ec2-54-86-110-14.compute-1.amazonaws.com
21 388 0.47% 388 0.51% 14129 0.05% 0 0.00% ec2-54-213-13-218.us-west-2.compute.amazonaws.com
22 363 0.44% 363 0.48% 12941 0.04% 0 0.00% ec2-54-191-52-65.us-west-2.compute.amazonaws.com
23 358 0.43% 358 0.47% 12997 0.04% 0 0.00% ec2-52-24-128-243.us-west-2.compute.amazonaws.com
24 357 0.43% 328 0.43% 6281 0.02% 1 0.01% ec2-52-90-201-149.compute-1.amazonaws.com
25 357 0.43% 328 0.43% 6281 0.02% 1 0.01% ec2-54-237-245-138.compute-1.amazonaws.com
26 341 0.41% 341 0.45% 12452 0.04% 0 0.00% ec2-52-34-53-75.us-west-2.compute.amazonaws.com
27 336 0.41% 336 0.44% 12063 0.04% 0 0.00% ec2-52-88-120-165.us-west-2.compute.amazonaws.com
28 326 0.39% 326 0.43% 11809 0.04% 0 0.00% ec2-52-36-109-49.us-west-2.compute.amazonaws.com
29 293 0.35% 283 0.37% 981070 3.13% 2 0.02% 23.237.4.26
30 282 0.34% 282 0.37% 2796 0.01% 6 0.07% 109x195x85x122.static-customer.spb.ertelecom.ru

Top 10 of 3664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 804 0.97% 736 0.97% 4942423 15.76% 2 0.02% ec2-54-209-254-155.compute-1.amazonaws.com
2 402 0.49% 368 0.48% 2471211 7.88% 1 0.01% ec2-54-86-110-14.compute-1.amazonaws.com
3 273 0.33% 260 0.34% 1892096 6.03% 68 0.79% 216.244.66.243
4 14 0.02% 14 0.02% 1265860 4.04% 0 0.00% 178.90.134.161.megaline.telecom.kz
5 246 0.30% 234 0.31% 1167263 3.72% 1 0.01% ec2-34-207-171-186.compute-1.amazonaws.com
6 242 0.29% 230 0.30% 1167158 3.72% 1 0.01% ec2-52-207-164-95.compute-1.amazonaws.com
7 43 0.05% 41 0.05% 981587 3.13% 0 0.00% 124-141-130-185.rev.home.ne.jp
8 293 0.35% 283 0.37% 981070 3.13% 2 0.02% 23.237.4.26
9 131 0.16% 131 0.17% 932407 2.97% 0 0.00% 171.91.225.35.bc.googleusercontent.com
10 7 0.01% 7 0.01% 716370 2.28% 0 0.00% 88.86.212.211

Top 30 of 3609 Total Referrers
# Hits Referrer
1 29825 36.12% - (Direct Request)
2 570 0.69% http://t-babel.com
3 440 0.53% http://onlinepharmacyrx.ru
4 440 0.53% http://topamax-topiramate.com
5 428 0.52% http://hqonlineviagrabuy.com
6 420 0.51% http://canadian-pharmacy.tech
7 404 0.49% http://cialisrnm.com
8 323 0.39% http://diflucanfluconazole.com
9 311 0.38% http://siteservisleri.com/
10 281 0.34% http://www.manipulator-47.ru
11 224 0.27% http://pharmacy-online.bid
12 220 0.27% http://onlinepharmacytohq.com
13 215 0.26% http://cialiscoupontrial.com
14 210 0.25% https://www.google.com.ua/search
15 208 0.25% http://onlinepharmaciescanadahq.com
16 188 0.23% http://propeciausfinasteridhq.com
17 168 0.20% http://onlinegenpharmacy.com
18 144 0.17% http://onlinepharmacycanadaus.com
19 135 0.16% http://sp.dim-studio.ru
20 132 0.16% http://canadianpharmacyonlinehq.com
21 128 0.16% http://levitrahqm.com
22 127 0.15% http://mexicanpharmacyhq.com
23 124 0.15% http://fluoxetineusprozac.com
24 117 0.14% http://433175.ru
25 111 0.13% http://www.433175.ru
26 108 0.13% http://onlinepharmacyrp.com
27 104 0.13% https://www.google.com/
28 103 0.12% http://onlinepharmacycan.com
29 100 0.12% http://onlinepharmacy.gdn
30 100 0.12% http://www.trustnlinepharmacy.us

Top 20 of 144 Total Search Strings
# Hits Search String
1 6 2.86% http://horuo.win
2 4 1.90% http://fotosekisks.pp.ua
3 4 1.90% http://poruo.win
4 4 1.90% http://veeg.win
5 4 1.90% http://vidoevexks.pp.ua
6 3 1.43% http://51.15.58.54
7 3 1.43% http://51.15.59.127
8 3 1.43% http://51.15.60.170
9 3 1.43% http://ebalka.pp.ua
10 3 1.43% http://sosista.men
11 3 1.43% http://uz-siks.men
12 3 1.43% http://uzbsjehruks.pp.ua
13 2 0.95% htpp://212.86.109.165
14 2 0.95% htpp://212.86.109.201
15 2 0.95% htpp://31.131.27.195
16 2 0.95% htpp://51.15.39.3
17 2 0.95% http://163.172.129.12
18 2 0.95% http://163.172.132.27
19 2 0.95% http://163.172.177.211
20 2 0.95% http://163.172.177.8

Top 15 of 1456 Total User Agents
# Hits User Agent
1 6702 8.12% Go-http-client/1.1
2 2620 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1242 1.50% Googlebot-Image/1.0
4 1210 1.47% Default User Agent
5 977 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 959 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
7 921 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 916 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 729 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 717 0.87% MixcloudPodcastImporter/2.0
11 713 0.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 675 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 657 0.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 587 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 562 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2017

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 30440 36.86% 30209 39.81% 2290678 7.30% Network (net)
2 21722 26.31% 17863 23.54% 15294225 48.77% Commercial (com)
3 11993 14.52% 11393 15.01% 8481684 27.04% Unresolved/Unknown
4 10771 13.04% 10771 14.19% 145631 0.46% Moldova
5 2336 2.83% 2323 3.06% 221848 0.71% Russian Federation
6 1737 2.10% 1503 1.98% 28096 0.09% Germany
7 717 0.87% 394 0.52% 736 0.00% Czech Republic
8 585 0.71% 573 0.76% 59253 0.19% Ukraine
9 318 0.39% 314 0.41% 194044 0.62% United Kingdom
10 283 0.34% 107 0.14% 41493 0.13% Non-Profit (org)
11 266 0.32% 222 0.29% 2797 0.01% European Union
12 212 0.26% 211 0.28% 12756 0.04% Poland
13 160 0.19% 136 0.18% 1227 0.00% Italy
14 157 0.19% 157 0.21% 10376 0.03% Micronesia
15 115 0.14% 75 0.10% 661 0.00% Brazil
16 80 0.10% 78 0.10% 2646 0.01% Canada
17 79 0.10% 62 0.08% 525 0.00% Switzerland
18 58 0.07% 55 0.07% 982679 3.13% Japan
19 48 0.06% 40 0.05% 11610 0.04% British Indian Ocean Territory
20 47 0.06% 40 0.05% 236 0.00% Educational (edu)
21 38 0.05% 37 0.05% 696915 2.22% Belarus
22 27 0.03% 26 0.03% 741 0.00% Generic Mobile TLD (mobi)
23 27 0.03% 27 0.04% 8130 0.03% United States
24 24 0.03% 20 0.03% 379449 1.21% Sweden
25 22 0.03% 21 0.03% 411532 1.31% Australia
26 19 0.02% 13 0.02% 106 0.00% India
27 18 0.02% 18 0.02% 289 0.00% Viet Nam
28 17 0.02% 17 0.02% 1265901 4.04% Kazakhstan
29 17 0.02% 17 0.02% 57621 0.18% Netherlands
30 14 0.02% 12 0.02% 510 0.00% Thailand


Generated by Webalizer Version 2.20