Usage Statistics for callthecow.com

Summary Period: November 2017
Generated 01-Dec-2017 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 91012
Total Files 84128
Total Pages 68279
Total Visits 9695
Total KBytes 22578893
Total Unique Sites 3544
Total Unique URLs 3943
Total Unique Referrers 3465
Total Unique User Agents 1307
. Avg Max
Hits per Hour 126 806
Hits per Day 3033 4877
Files per Day 2804 4606
Pages per Day 2275 4136
Sites per Day 118 382
Visits per Day 323 434
KBytes per Day 752630 2509475
Hits by Response Code
Code 200 - OK 92.44% 84128
Code 206 - Partial Content 0.86% 779
Code 301 - Moved Permanently 0.07% 65
Code 302 - Found 3.44% 3135
Code 304 - Not Modified 3.17% 2882
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 5
Code 405 - Method Not Allowed 0.01% 12
Code 501 - Not Implemented 0.00% 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 1856 2.04% 1697 2.02% 907 1.33% 395 4.07% 316 8.92% 1036293 4.59%
2 2068 2.27% 1953 2.32% 1192 1.75% 311 3.21% 281 7.93% 697208 3.09%
3 2265 2.49% 2064 2.45% 1445 2.12% 299 3.08% 277 7.82% 1040612 4.61%
4 2824 3.10% 2688 3.20% 2080 3.05% 310 3.20% 281 7.93% 66607 0.29%
5 2752 3.02% 2525 3.00% 1866 2.73% 275 2.84% 289 8.15% 598123 2.65%
6 3138 3.45% 2899 3.45% 2327 3.41% 283 2.92% 277 7.82% 402124 1.78%
7 2620 2.88% 2475 2.94% 1953 2.86% 302 3.12% 278 7.84% 185344 0.82%
8 3701 4.07% 3487 4.14% 2459 3.60% 311 3.21% 303 8.55% 945806 4.19%
9 2973 3.27% 2808 3.34% 2354 3.45% 434 4.48% 382 10.78% 614893 2.72%
10 4877 5.36% 4606 5.47% 4136 6.06% 346 3.57% 353 9.96% 656801 2.91%
11 2864 3.15% 2670 3.17% 2175 3.19% 331 3.41% 289 8.15% 508858 2.25%
12 3542 3.89% 3137 3.73% 2843 4.16% 322 3.32% 284 8.01% 2396336 10.61%
13 3303 3.63% 3032 3.60% 2675 3.92% 319 3.29% 287 8.10% 935501 4.14%
14 2886 3.17% 2769 3.29% 2275 3.33% 316 3.26% 323 9.11% 241895 1.07%
15 3633 3.99% 3257 3.87% 2969 4.35% 344 3.55% 315 8.89% 1017643 4.51%
16 2778 3.05% 2633 3.13% 2036 2.98% 295 3.04% 288 8.13% 1402007 6.21%
17 2401 2.64% 2178 2.59% 1619 2.37% 271 2.80% 283 7.99% 1561976 6.92%
18 2555 2.81% 2228 2.65% 1699 2.49% 256 2.64% 252 7.11% 735392 3.26%
19 2331 2.56% 2188 2.60% 1715 2.51% 259 2.67% 245 6.91% 145009 0.64%
20 3673 4.04% 3140 3.73% 2856 4.18% 367 3.79% 333 9.40% 328378 1.45%
21 3208 3.52% 2979 3.54% 2479 3.63% 307 3.17% 285 8.04% 160190 0.71%
22 2856 3.14% 2699 3.21% 2243 3.29% 307 3.17% 296 8.35% 1105244 4.90%
23 3253 3.57% 2945 3.50% 2534 3.71% 314 3.24% 267 7.53% 694636 3.08%
24 2668 2.93% 2533 3.01% 2034 2.98% 364 3.75% 275 7.76% 210665 0.93%
25 3272 3.60% 2933 3.49% 2605 3.82% 358 3.69% 301 8.49% 171219 0.76%
26 3078 3.38% 2855 3.39% 2275 3.33% 345 3.56% 285 8.04% 2509475 11.11%
27 3338 3.67% 3056 3.63% 2717 3.98% 340 3.51% 288 8.13% 238621 1.06%
28 3839 4.22% 3610 4.29% 3088 4.52% 368 3.80% 310 8.75% 1407692 6.23%
29 2762 3.03% 2603 3.09% 2082 3.05% 335 3.46% 319 9.00% 45598 0.20%
30 3698 4.06% 3481 4.14% 2641 3.87% 375 3.87% 341 9.62% 518747 2.30%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3317 3.64% 99 2978 3.54% 83 2490 3.65% 9357 280718 1.24%
1 101 3043 3.34% 95 2871 3.41% 71 2136 3.13% 14422 432657 1.92%
2 99 2999 3.30% 94 2846 3.38% 72 2166 3.17% 13399 401981 1.78%
3 158 4742 5.21% 144 4322 5.14% 127 3822 5.60% 7412 222360 0.98%
4 122 3668 4.03% 113 3419 4.06% 97 2914 4.27% 64566 1936980 8.58%
5 117 3518 3.87% 107 3223 3.83% 89 2697 3.95% 41502 1245057 5.51%
6 121 3653 4.01% 114 3435 4.08% 92 2776 4.07% 31312 939356 4.16%
7 128 3843 4.22% 116 3481 4.14% 99 2974 4.36% 14574 437234 1.94%
8 118 3561 3.91% 110 3304 3.93% 90 2705 3.96% 16083 482494 2.14%
9 113 3409 3.75% 105 3155 3.75% 81 2454 3.59% 58290 1748711 7.74%
10 139 4185 4.60% 124 3730 4.43% 106 3203 4.69% 84319 2529580 11.20%
11 154 4627 5.08% 137 4138 4.92% 118 3568 5.23% 28875 866245 3.84%
12 119 3589 3.94% 113 3407 4.05% 89 2671 3.91% 26971 809135 3.58%
13 132 3978 4.37% 125 3761 4.47% 98 2953 4.32% 3726 111782 0.50%
14 130 3904 4.29% 123 3715 4.42% 94 2828 4.14% 10815 324448 1.44%
15 153 4616 5.07% 139 4197 4.99% 108 3244 4.75% 7058 211750 0.94%
16 119 3578 3.93% 110 3302 3.92% 90 2721 3.99% 7916 237469 1.05%
17 165 4965 5.46% 153 4604 5.47% 121 3646 5.34% 140747 4222414 18.70%
18 116 3499 3.84% 109 3277 3.90% 89 2677 3.92% 27093 812801 3.60%
19 151 4551 5.00% 143 4313 5.13% 121 3634 5.32% 8708 261251 1.16%
20 115 3465 3.81% 105 3179 3.78% 81 2434 3.56% 12686 380595 1.69%
21 108 3255 3.58% 101 3046 3.62% 78 2342 3.43% 35520 1065613 4.72%
22 111 3354 3.69% 104 3136 3.73% 85 2553 3.74% 80115 2403437 10.64%
23 123 3693 4.06% 109 3289 3.91% 89 2671 3.91% 7161 214822 0.95%

Top 30 of 3943 Total URLs
# Hits KBytes URL
1 30907 33.96% 210391 0.93% /
2 10170 11.17% 137943 0.61% /links2.htm
3 8542 9.39% 84568 0.37% /webalizer/
4 7183 7.89% 171656 0.76% /cowcast.xml
5 6443 7.08% 237226 1.05% /bandcast.xml
6 2304 2.53% 20010 0.09% /404.htm
7 1992 2.19% 485 0.00% /robots.txt
8 363 0.40% 13657816 60.49% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
9 279 0.31% 30845 0.14% /images/PodcastCow.jpg
10 253 0.28% 46083 0.20% /images/BandcastCow.jpg
11 243 0.27% 14251 0.06% /TourPictures/BoothView.jpg
12 153 0.17% 1890 0.01% /recordingstudio.htm
13 146 0.16% 106 0.00% /2011-newsletters/
14 115 0.13% 2494 0.01% /favicon.ico
15 109 0.12% 1871 0.01% /gear.htm
16 109 0.12% 1976 0.01% /images/home.gif
17 109 0.12% 2004 0.01% /licensingbiography.htm
18 104 0.11% 16907 0.07% /licensingcatalog.htm
19 103 0.11% 2276 0.01% /clients.htm
20 101 0.11% 4 0.00% /images/spacer.gif
21 100 0.11% 824 0.00% /corporateWork.htm
22 97 0.11% 2642 0.01% /order.htm
23 97 0.11% 1167 0.01% /rates.htm
24 96 0.11% 1179 0.01% /tour.htm
25 93 0.10% 1223 0.01% /contact.htm
26 90 0.10% 586 0.00% /Tour/AmpVault.htm
27 89 0.10% 667 0.00% /cowBucks.htm
28 89 0.10% 1039 0.00% /lessons.htm
29 89 0.10% 779 0.00% /where.htm
30 88 0.10% 824 0.00% /maincontact.htm

Top 10 of 3943 Total URLs By KBytes
# Hits KBytes URL
1 363 0.40% 13657816 60.49% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
2 18 0.02% 1678000 7.43% /Podcasts/ApocalypseCowBandcast-E17.mp3
3 23 0.03% 1245000 5.51% /Podcasts/ApocalypseCow-Cowcast-OrchestralAnimals.mp3
4 10 0.01% 252490 1.12% /Podcasts/ApocalypseCowBandcast-E17(new).mp3
5 6443 7.08% 237226 1.05% /bandcast.xml
6 30907 33.96% 210391 0.93% /
7 6 0.01% 209278 0.93% /Podcasts/ApocalypseCowBandcast-E4.mp3
8 6 0.01% 200417 0.89% /Podcasts/ApocalypseCowBandcast-E3.mp3
9 7 0.01% 194704 0.86% /Podcasts/ApocalypseCowBandcast-E1.mp3
10 7183 7.89% 171656 0.76% /cowcast.xml

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 30907 33.96% 3061 32.45% /
2 8542 9.39% 1843 19.54% /webalizer/
3 10170 11.17% 1707 18.10% /links2.htm
4 2304 2.53% 206 2.18% /404.htm
5 79 0.09% 78 0.83% /webalizer/usage_201506.html
6 153 0.17% 66 0.70% /recordingstudio.htm
7 100 0.11% 52 0.55% /corporateWork.htm
8 109 0.12% 51 0.54% /gear.htm
9 103 0.11% 49 0.52% /clients.htm
10 109 0.12% 49 0.52% /licensingbiography.htm

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 30907 33.96% 3043 32.01% /
2 8542 9.39% 1802 18.96% /webalizer/
3 10170 11.17% 1705 17.94% /links2.htm
4 2304 2.53% 310 3.26% /404.htm
5 79 0.09% 78 0.82% /webalizer/usage_201506.html
6 153 0.17% 69 0.73% /recordingstudio.htm
7 100 0.11% 55 0.58% /corporateWork.htm
8 109 0.12% 53 0.56% /licensingbiography.htm
9 109 0.12% 49 0.52% /gear.htm
10 104 0.11% 49 0.52% /licensingcatalog.htm

Top 30 of 3544 Total Sites
# Hits Files KBytes Visits Hostname
1 13058 14.35% 13058 15.52% 94696 0.42% 3 0.03% 178-137-90-188.broadband.kyivstar.net
2 8308 9.13% 8308 9.88% 112375 0.50% 155 1.60% 188-138-184-35.starnet.md
3 7946 8.73% 7946 9.45% 57624 0.26% 2 0.02% 46-118-159-111.broadband.kyivstar.net
4 4555 5.00% 4555 5.41% 33033 0.15% 2 0.02% 134-249-52-158.broadband.kyivstar.net
5 4268 4.69% 4268 5.07% 42257 0.19% 835 8.61% 46.161.9.29
6 1337 1.47% 1337 1.59% 13238 0.06% 261 2.69% 46.161.9.41
7 1140 1.25% 1140 1.36% 11282 0.05% 2 0.02% site3.fvds.ru
8 961 1.06% 961 1.14% 34820 0.15% 0 0.00% ec2-52-36-212-39.us-west-2.compute.amazonaws.com
9 954 1.05% 954 1.13% 34636 0.15% 0 0.00% ec2-34-213-84-4.us-west-2.compute.amazonaws.com
10 938 1.03% 938 1.11% 33934 0.15% 0 0.00% ec2-34-214-65-31.us-west-2.compute.amazonaws.com
11 915 1.01% 915 1.09% 33079 0.15% 0 0.00% ec2-34-215-3-208.us-west-2.compute.amazonaws.com
12 807 0.89% 807 0.96% 5852 0.03% 1 0.01% 46-118-159-83.broadband.kyivstar.net
13 739 0.81% 622 0.74% 5706 0.03% 175 1.81% 141-8-143-191.spider.yandex.com
14 716 0.79% 716 0.85% 0 0.00% 23 0.24% ks.amis.ru
15 638 0.70% 604 0.72% 2474216 10.96% 2 0.02% ec2-54-165-85-59.compute-1.amazonaws.com
16 567 0.62% 431 0.51% 18455 0.08% 3 0.03% static.88-198-16-12.clients.your-server.de
17 563 0.62% 306 0.36% 7341 0.03% 2 0.02% 173.234.159.250
18 557 0.61% 549 0.65% 6413 0.03% 3 0.03% 82.193.102.149.cl.ipnet.ua
19 536 0.59% 536 0.64% 19192 0.08% 0 0.00% ec2-52-35-162-5.us-west-2.compute.amazonaws.com
20 520 0.57% 520 0.62% 18705 0.08% 0 0.00% ec2-35-162-100-163.us-west-2.compute.amazonaws.com
21 492 0.54% 492 0.58% 4872 0.02% 109 1.12% 85.195.116.66
22 438 0.48% 423 0.50% 1463535 6.48% 3 0.03% 23.237.4.26
23 395 0.43% 300 0.36% 3347 0.01% 1 0.01% mj11.naefmarco.ch
24 384 0.42% 384 0.46% 13923 0.06% 0 0.00% ec2-35-166-19-9.us-west-2.compute.amazonaws.com
25 371 0.41% 195 0.23% 18443 0.08% 1 0.01% 69.30.213.138
26 363 0.40% 162 0.19% 12003 0.05% 40 0.41% crawl-66-249-69-82.googlebot.com
27 359 0.39% 250 0.30% 27603 0.12% 1 0.01% static.70.111.9.5.clients.your-server.de
28 357 0.39% 328 0.39% 6281 0.03% 1 0.01% ec2-34-238-163-144.compute-1.amazonaws.com
29 357 0.39% 328 0.39% 6281 0.03% 1 0.01% ec2-52-90-66-22.compute-1.amazonaws.com
30 357 0.39% 328 0.39% 6281 0.03% 1 0.01% ec2-52-91-209-136.compute-1.amazonaws.com

Top 10 of 3544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 638 0.70% 604 0.72% 2474216 10.96% 2 0.02% ec2-54-165-85-59.compute-1.amazonaws.com
2 438 0.48% 423 0.50% 1463535 6.48% 3 0.03% 23.237.4.26
3 28 0.03% 28 0.03% 1457831 6.46% 0 0.00% 089-100-236252.ntlworld.ie
4 223 0.25% 211 0.25% 1167075 5.17% 1 0.01% ec2-34-238-146-141.compute-1.amazonaws.com
5 19 0.02% 19 0.02% 1034125 4.58% 0 0.00% 172.58.11.102
6 15 0.02% 15 0.02% 845256 3.74% 0 0.00% google-proxy-66-249-82-86.google.com
7 15 0.02% 15 0.02% 804354 3.56% 0 0.00% mobile-166-137-090-049.mycingular.net
8 160 0.18% 156 0.19% 700926 3.10% 2 0.02% 75-168-30-152.mpls.qwest.net
9 12 0.01% 12 0.01% 690248 3.06% 0 0.00% google-proxy-66-249-82-88.google.com
10 12 0.01% 12 0.01% 670614 2.97% 4 0.04% client.yota.ru

Top 30 of 3465 Total Referrers
# Hits Referrer
1 40500 44.50% - (Direct Request)
2 759 0.83% http://sp.dim-studio.ru
3 448 0.49% http://onlinepharmacy.gdn
4 416 0.46% http://valacyclovir-valtrex.com
5 412 0.45% http://online-pharmacycanada.bid
6 376 0.41% http://mexicanonlinepharmacy.bid
7 372 0.41% http://zovirax-acyclovir.tech
8 364 0.40% http://cialisrnm.com
9 360 0.40% http://1onlinepharmacy.bid
10 352 0.39% http://mexicanpharmacy.bid
11 345 0.38% http://cialisoonline.us
12 288 0.32% https://cialiscouponpharmacy.com
13 276 0.30% http://imitrex-sumatriptan.com
14 240 0.26% http://433175.ru
15 240 0.26% http://canadian-onlinepharmacy.top
16 240 0.26% http://propecia1mg.top
17 236 0.26% http://onlinegenpharmacy.com
18 222 0.24% http://copic-sketch.ru
19 181 0.20% http://fluoxetineusprozac.com
20 164 0.18% http://canadian-trustpharmacy.party
21 163 0.18% http://musicpleer.audio/
22 148 0.16% http://1levitravardenafil.com
23 144 0.16% http://bestsky.info/redir.html
24 120 0.13% http://onlineuspharmacy.top
25 117 0.13% http://onlinepharmacy.tech
26 114 0.13% http://stabilizers-generators.ru
27 114 0.13% http://waikru.ru
28 113 0.12% http://kompelectro.ru
29 112 0.12% http://kredit.bestsky.info/
30 111 0.12% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% apocalypse cow slot
2 1 50.00% callthecow.com

Top 15 of 1307 Total User Agents
# Hits User Agent
1 7840 8.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 7673 8.43% Go-http-client/1.1
3 2486 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1953 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 1380 1.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1275 1.40% test bot
7 1228 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1117 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 929 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 752 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 735 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 722 0.79% MixcloudPodcastImporter/2.0
13 722 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 605 0.66% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 601 0.66% Googlebot-Image/1.0

Usage by Country for November 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 30606 33.63% 30237 35.94% 4484925 19.86% Network (net)
2 25351 27.85% 22352 26.57% 7515231 33.28% Commercial (com)
3 13741 15.10% 12680 15.07% 5705650 25.27% Unresolved/Unknown
4 8329 9.15% 8329 9.90% 170217 0.75% Moldova
5 5074 5.58% 4439 5.28% 570238 2.53% Germany
6 3113 3.42% 3096 3.68% 694069 3.07% Russian Federation
7 852 0.94% 711 0.85% 28377 0.13% European Union
8 804 0.88% 606 0.72% 6267 0.03% Switzerland
9 659 0.72% 639 0.76% 15455 0.07% Ukraine
10 608 0.67% 325 0.39% 101948 0.45% Czech Republic
11 263 0.29% 212 0.25% 2102 0.01% Italy
12 228 0.25% 228 0.27% 8403 0.04% United Kingdom
13 205 0.23% 56 0.07% 851 0.00% Non-Profit (org)
14 171 0.19% 131 0.16% 425326 1.88% Brazil
15 123 0.14% 122 0.15% 4398 0.02% Micronesia
16 109 0.12% 92 0.11% 58790 0.26% Netherlands
17 94 0.10% 93 0.11% 3175 0.01% Canada
18 49 0.05% 17 0.02% 581 0.00% Thailand
19 42 0.05% 35 0.04% 225 0.00% Educational (edu)
20 42 0.05% 42 0.05% 69571 0.31% United States
21 34 0.04% 32 0.04% 361 0.00% Australia
22 34 0.04% 34 0.04% 458 0.00% Cambodia
23 33 0.04% 32 0.04% 955183 4.23% Mexico
24 33 0.04% 30 0.04% 290 0.00% Poland
25 31 0.03% 25 0.03% 1266 0.01% British Indian Ocean Territory
26 28 0.03% 28 0.03% 1457831 6.46% Ireland
27 27 0.03% 27 0.03% 347 0.00% Belarus
28 25 0.03% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
29 21 0.02% 21 0.02% 275 0.00% Israel
30 21 0.02% 12 0.01% 95 0.00% Tuvalu


Generated by Webalizer Version 2.20