Usage Statistics for callthecow.com

Summary Period: October 2017
Generated 01-Nov-2017 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 86857
Total Files 80143
Total Pages 62772
Total Visits 9543
Total KBytes 29746114
Total Unique Sites 3798
Total Unique URLs 2997
Total Unique Referrers 5572
Total Unique User Agents 1447
. Avg Max
Hits per Hour 116 1161
Hits per Day 2801 8364
Files per Day 2585 8160
Pages per Day 2024 7861
Sites per Day 122 337
Visits per Day 307 449
KBytes per Day 959552 3092504
Hits by Response Code
Code 200 - OK 92.27% 80143
Code 206 - Partial Content 1.17% 1012
Code 301 - Moved Permanently 0.05% 45
Code 302 - Found 3.27% 2840
Code 304 - Not Modified 3.19% 2774
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 0.00% 1
Code 405 - Method Not Allowed 0.00% 2
Code 501 - Not Implemented 0.03% 24

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 8364 9.63% 8160 10.18% 7861 12.52% 270 2.83% 261 6.87% 498949 1.68%
2 4756 5.48% 4382 5.47% 4130 6.58% 328 3.44% 331 8.72% 719533 2.42%
3 3114 3.59% 2919 3.64% 2212 3.52% 303 3.18% 328 8.64% 922100 3.10%
4 3092 3.56% 2926 3.65% 2038 3.25% 304 3.19% 307 8.08% 3043831 10.23%
5 2564 2.95% 2425 3.03% 2060 3.28% 277 2.90% 300 7.90% 826555 2.78%
6 3193 3.68% 3011 3.76% 2471 3.94% 330 3.46% 309 8.14% 399339 1.34%
7 3110 3.58% 2966 3.70% 2306 3.67% 332 3.48% 292 7.69% 1119944 3.77%
8 3392 3.91% 3177 3.96% 2450 3.90% 300 3.14% 279 7.35% 863558 2.90%
9 2650 3.05% 2400 2.99% 1639 2.61% 301 3.15% 308 8.11% 184291 0.62%
10 2454 2.83% 2277 2.84% 1555 2.48% 321 3.36% 294 7.74% 1762139 5.92%
11 2786 3.21% 2635 3.29% 1807 2.88% 348 3.65% 326 8.58% 2031670 6.83%
12 2765 3.18% 2569 3.21% 1849 2.95% 297 3.11% 285 7.50% 926973 3.12%
13 2777 3.20% 2624 3.27% 1867 2.97% 326 3.42% 337 8.87% 905177 3.04%
14 2899 3.34% 2708 3.38% 1980 3.15% 278 2.91% 289 7.61% 664208 2.23%
15 3123 3.60% 2819 3.52% 2346 3.74% 288 3.02% 274 7.21% 300103 1.01%
16 3302 3.80% 3045 3.80% 2673 4.26% 334 3.50% 322 8.48% 912104 3.07%
17 3523 4.06% 3341 4.17% 2675 4.26% 337 3.53% 282 7.42% 2104597 7.08%
18 5559 6.40% 4892 6.10% 4338 6.91% 392 4.11% 309 8.14% 3092504 10.40%
19 2070 2.38% 1860 2.32% 1493 2.38% 324 3.40% 288 7.58% 698004 2.35%
20 3159 3.64% 2920 3.64% 2194 3.50% 332 3.48% 305 8.03% 544906 1.83%
21 3023 3.48% 2794 3.49% 2153 3.43% 293 3.07% 276 7.27% 1548890 5.21%
22 914 1.05% 767 0.96% 631 1.01% 153 1.60% 152 4.00% 112145 0.38%
23 191 0.22% 60 0.07% 92 0.15% 71 0.74% 68 1.79% 1436 0.00%
24 696 0.80% 511 0.64% 488 0.78% 150 1.57% 154 4.05% 26591 0.09%
25 1864 2.15% 1568 1.96% 952 1.52% 334 3.50% 318 8.37% 583214 1.96%
26 2012 2.32% 1844 2.30% 1160 1.85% 449 4.71% 330 8.69% 678704 2.28%
27 2039 2.35% 1885 2.35% 1251 1.99% 368 3.86% 289 7.61% 769812 2.59%
28 1800 2.07% 1607 2.01% 1011 1.61% 344 3.60% 257 6.77% 1396668 4.70%
29 1805 2.08% 1606 2.00% 946 1.51% 369 3.87% 314 8.27% 1007223 3.39%
30 2260 2.60% 1956 2.44% 1364 2.17% 390 4.09% 309 8.14% 342004 1.15%
31 1601 1.84% 1489 1.86% 780 1.24% 343 3.59% 277 7.29% 758943 2.55%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3796 4.37% 114 3555 4.44% 88 2743 4.37% 24027 744831 2.50%
1 164 5088 5.86% 142 4402 5.49% 125 3889 6.20% 40912 1268270 4.26%
2 138 4298 4.95% 128 3969 4.95% 107 3329 5.30% 117349 3637811 12.23%
3 120 3745 4.31% 111 3458 4.31% 89 2768 4.41% 34122 1057781 3.56%
4 147 4562 5.25% 128 3981 4.97% 114 3559 5.67% 34009 1054277 3.54%
5 129 4023 4.63% 121 3772 4.71% 89 2779 4.43% 136490 4231177 14.22%
6 112 3490 4.02% 104 3252 4.06% 81 2532 4.03% 38250 1185743 3.99%
7 104 3241 3.73% 98 3044 3.80% 72 2249 3.58% 9108 282345 0.95%
8 98 3040 3.50% 91 2834 3.54% 68 2110 3.36% 39926 1237719 4.16%
9 100 3121 3.59% 90 2809 3.50% 67 2083 3.32% 37392 1159157 3.90%
10 101 3132 3.61% 93 2912 3.63% 71 2218 3.53% 31867 987872 3.32%
11 93 2905 3.34% 84 2614 3.26% 62 1938 3.09% 32510 1007799 3.39%
12 114 3541 4.08% 107 3334 4.16% 83 2590 4.13% 29601 917629 3.08%
13 108 3374 3.88% 102 3162 3.95% 77 2406 3.83% 39453 1223052 4.11%
14 112 3480 4.01% 104 3238 4.04% 78 2423 3.86% 12728 394560 1.33%
15 111 3454 3.98% 104 3227 4.03% 80 2498 3.98% 38886 1205452 4.05%
16 110 3424 3.94% 103 3203 4.00% 79 2470 3.93% 9953 308531 1.04%
17 125 3876 4.46% 115 3577 4.46% 91 2844 4.53% 23979 743356 2.50%
18 119 3694 4.25% 109 3383 4.22% 83 2583 4.11% 52763 1635658 5.50%
19 122 3810 4.39% 114 3556 4.44% 90 2795 4.45% 73848 2289289 7.70%
20 114 3555 4.09% 103 3220 4.02% 82 2548 4.06% 28196 874081 2.94%
21 114 3561 4.10% 108 3370 4.20% 85 2653 4.23% 42558 1319285 4.44%
22 109 3380 3.89% 103 3195 3.99% 76 2385 3.80% 9082 281556 0.95%
23 105 3267 3.76% 99 3076 3.84% 76 2380 3.79% 22545 698884 2.35%

Top 30 of 2997 Total URLs
# Hits KBytes URL
1 40262 46.35% 278847 0.94% /
2 8534 9.83% 210851 0.71% /cowcast.xml
3 7759 8.93% 294932 0.99% /bandcast.xml
4 5566 6.41% 75416 0.25% /links2.htm
5 2648 3.05% 26223 0.09% /webalizer/
6 1694 1.95% 14785 0.05% /404.htm
7 1664 1.92% 406 0.00% /robots.txt
8 1134 1.31% 328435 1.10% /modlogan/mla-full-web_user_referer-201604.html
9 541 0.62% 18641672 62.67% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
10 387 0.45% 37353 0.13% /images/PodcastCow.jpg
11 267 0.31% 19885 0.07% /images/BandcastCow.jpg
12 212 0.24% 27175 0.09% /webalizer/usage_201701.html
13 210 0.24% 26808 0.09% /webalizer/usage_201612.html
14 208 0.24% 25780 0.09% /webalizer/usage_201608.html
15 208 0.24% 25462 0.09% /webalizer/usage_201609.html
16 208 0.24% 25741 0.09% /webalizer/usage_201610.html
17 208 0.24% 25454 0.09% /webalizer/usage_201611.html
18 203 0.23% 25271 0.08% /webalizer/usage_201510.html
19 151 0.17% 8601 0.03% /TourPictures/BoothView.jpg
20 145 0.17% 1739 0.01% /recordingstudio.htm
21 109 0.13% 2066 0.01% /licensingbiography.htm
22 103 0.12% 15 0.00% /Streaming/PS/ThePinkSkulls-TheMonsterMash.mp3
23 99 0.11% 2276 0.01% /clients.htm
24 96 0.11% 1663 0.01% /images/home.gif
25 93 0.11% 1157 0.00% /contact.htm
26 92 0.11% 963 0.00% /musiclicensing.htm
27 91 0.10% 834 0.00% /maincontact.htm
28 86 0.10% 4 0.00% /images/spacer.gif
29 86 0.10% 1057 0.00% /rates.htm
30 85 0.10% 13662 0.05% /licensingcatalog.htm

Top 10 of 2997 Total URLs By KBytes
# Hits KBytes URL
1 541 0.62% 18641672 62.67% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
2 28 0.03% 2277286 7.66% /Podcasts/ApocalypseCowBandcast-E17.mp3
3 26 0.03% 714315 2.40% /Podcasts/ApocalypseCow-Cowcast-ProgrammingMusic01.mp3
4 14 0.02% 523196 1.76% /Podcasts/ApocalypseCowBandcast-E4.mp3
5 10 0.01% 430737 1.45% /Podcasts/ApocalypseCow-Cowcast-OrchestralAnimals.mp3
6 1134 1.31% 328435 1.10% /modlogan/mla-full-web_user_referer-201604.html
7 19 0.02% 310160 1.04% /Podcasts/ApocalypseCow-ModernRockVol.1.mp3
8 13 0.01% 297229 1.00% /Podcasts/ApocalypseCowBandcast-E16.mp3
9 7759 8.93% 294932 0.99% /bandcast.xml
10 13 0.01% 292056 0.98% /Podcasts/ApocalypseCowBandcast-E1.mp3

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 40262 46.35% 3485 37.93% /
2 5566 6.41% 1910 20.79% /links2.htm
3 2648 3.05% 939 10.22% /webalizer/
4 1694 1.95% 270 2.94% /404.htm
5 1134 1.31% 67 0.73% /modlogan/mla-full-web_user_referer-201604.html
6 109 0.13% 54 0.59% /licensingbiography.htm
7 145 0.17% 54 0.59% /recordingstudio.htm
8 212 0.24% 53 0.58% /webalizer/usage_201701.html
9 85 0.10% 51 0.56% /licensingcatalog.htm
10 203 0.23% 50 0.54% /webalizer/usage_201510.html

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 40262 46.35% 3466 37.41% /
2 5566 6.41% 1896 20.47% /links2.htm
3 2648 3.05% 934 10.08% /webalizer/
4 1694 1.95% 358 3.86% /404.htm
5 1134 1.31% 62 0.67% /modlogan/mla-full-web_user_referer-201604.html
6 109 0.13% 58 0.63% /licensingbiography.htm
7 208 0.24% 52 0.56% /webalizer/usage_201608.html
8 145 0.17% 51 0.55% /recordingstudio.htm
9 203 0.23% 51 0.55% /webalizer/usage_201510.html
10 85 0.10% 49 0.53% /licensingcatalog.htm

Top 30 of 3798 Total Sites
# Hits Files KBytes Visits Hostname
1 15108 17.39% 15108 18.85% 109563 0.37% 5 0.05% 46-119-122-109.broadband.kyivstar.net
2 10931 12.59% 10931 13.64% 79271 0.27% 3 0.03% 37-115-184-70.broadband.kyivstar.net
3 4848 5.58% 4848 6.05% 35157 0.12% 2 0.02% 37-115-187-43.broadband.kyivstar.net
4 4268 4.91% 4268 5.33% 30951 0.10% 1 0.01% 37-115-189-6.broadband.kyivstar.net
5 3676 4.23% 3676 4.59% 49769 0.17% 280 2.93% 188-138-184-35.starnet.md
6 1228 1.41% 1228 1.53% 12161 0.04% 307 3.22% 46.161.9.29
7 1198 1.38% 1198 1.49% 328617 1.10% 67 0.70% ip.82.144.213.42.stat.volia.net
8 1028 1.18% 1028 1.28% 37436 0.13% 0 0.00% ec2-52-26-178-212.us-west-2.compute.amazonaws.com
9 995 1.15% 995 1.24% 36065 0.12% 0 0.00% ec2-34-214-220-194.us-west-2.compute.amazonaws.com
10 975 1.12% 975 1.22% 35725 0.12% 0 0.00% ec2-54-71-173-24.us-west-2.compute.amazonaws.com
11 972 1.12% 972 1.21% 35180 0.12% 0 0.00% ec2-34-213-58-119.us-west-2.compute.amazonaws.com
12 969 1.12% 969 1.21% 35155 0.12% 0 0.00% ec2-34-211-40-111.us-west-2.compute.amazonaws.com
13 966 1.11% 966 1.21% 34993 0.12% 0 0.00% ec2-34-215-143-218.us-west-2.compute.amazonaws.com
14 952 1.10% 952 1.19% 34794 0.12% 0 0.00% ec2-34-210-65-161.us-west-2.compute.amazonaws.com
15 944 1.09% 944 1.18% 34566 0.12% 0 0.00% ec2-34-214-57-186.us-west-2.compute.amazonaws.com
16 891 1.03% 891 1.11% 32226 0.11% 0 0.00% ec2-35-166-223-127.us-west-2.compute.amazonaws.com
17 726 0.84% 726 0.91% 26510 0.09% 0 0.00% ec2-34-212-209-55.us-west-2.compute.amazonaws.com
18 638 0.73% 457 0.57% 3113 0.01% 6 0.06% static.242.19.99.88.clients.your-server.de
19 587 0.68% 587 0.73% 73193 0.25% 67 0.70% ip-66-228-239-173.router.siliconvalleywifi.com
20 585 0.67% 565 0.70% 1956760 6.58% 4 0.04% 23.237.4.26
21 517 0.60% 504 0.63% 2759448 9.28% 1 0.01% 134743.simplecloud.ru
22 483 0.56% 483 0.60% 0 0.00% 15 0.16% ks.amis.ru
23 425 0.49% 300 0.37% 7986 0.03% 2 0.02% static.144.19.76.144.clients.your-server.de
24 416 0.48% 416 0.52% 51871 0.17% 69 0.72% ip-56-36-244-173.west.us.northamericancoax.com
25 407 0.47% 295 0.37% 1467 0.00% 1 0.01% mj3.naefmarco.ch
26 397 0.46% 335 0.42% 6729 0.02% 99 1.04% 141-8-143-191.spider.yandex.com
27 385 0.44% 304 0.38% 55386 0.19% 2 0.02% m4090.contaboserver.net
28 377 0.43% 373 0.47% 2041441 6.86% 101 1.06% 216.244.66.243
29 360 0.41% 360 0.45% 3565 0.01% 120 1.26% site2.fvds.ru
30 308 0.35% 308 0.38% 38404 0.13% 23 0.24% ip-46-44-244-173.seattle.us.northamericancoax.com

Top 10 of 3798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 0.60% 504 0.63% 2759448 9.28% 1 0.01% 134743.simplecloud.ru
2 43 0.05% 43 0.05% 2470449 8.31% 0 0.00% 87.101.226.125
3 377 0.43% 373 0.47% 2041441 6.86% 101 1.06% 216.244.66.243
4 585 0.67% 565 0.70% 1956760 6.58% 4 0.04% 23.237.4.26
5 20 0.02% 20 0.02% 1065470 3.58% 0 0.00% mobile-166-137-102-076.mycingular.net
6 19 0.02% 19 0.02% 1061173 3.57% 0 0.00% 41.137.100.210
7 32 0.04% 32 0.04% 1001526 3.37% 0 0.00% 185.69.186.97
8 10 0.01% 10 0.01% 517063 1.74% 0 0.00% 41.164.157.202
9 9 0.01% 9 0.01% 516606 1.74% 0 0.00% d24-150-243-245.home.cgocable.net
10 8 0.01% 8 0.01% 454853 1.53% 0 0.00% google-proxy-66-249-82-88.google.com

Top 30 of 5572 Total Referrers
# Hits Referrer
1 36296 41.79% - (Direct Request)
2 544 0.63% http://levitra-vardenafil.top
3 480 0.55% http://provigil-modafinil.com
4 340 0.39% http://musicpleer.audio/
5 243 0.28% http://copic-sketch.ru
6 228 0.26% http://rambam.xyz/
7 224 0.26% http://clalit.site/
8 215 0.25% http://ichilov.xyz/
9 207 0.24% http://meuhedet.online
10 204 0.23% http://onlinepharmacy365.bid
11 96 0.11% http://assuta.me/
12 81 0.09% https://www.google.com/
13 77 0.09% http://www.asalqq.net
14 73 0.08% http://prohlada-doma.ru
15 70 0.08% http://gela-vrn.ru
16 63 0.07% http://www.jbereg.ru
17 62 0.07% http://repostplus.ru
18 54 0.06% http://433175.ru
19 51 0.06% http://ryabina72.ru
20 50 0.06% http://ed-shop04.ru/prodam-sialis.html
21 50 0.06% http://ed-shop05.ru/soft-sialis.html
22 50 0.06% http://edengood.ru
23 45 0.05% http://dyamanli.exblog.jp
24 45 0.05% http://ela-vrn.ru
25 45 0.05% http://eroctive.bxox.info
26 45 0.05% http://klubpokrov.ru
27 44 0.05% http://b.lolalo.info
28 44 0.05% http://cirrofoll.hceap.info
29 42 0.05% http://singcese.exblog.jp
30 40 0.05% http://dieta24x.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 62.50% vashi-ochki.ru
2 8 33.33% zoomhd.su
3 1 4.17% callthecow.com

Top 15 of 1447 Total User Agents
# Hits User Agent
1 10939 12.59% Go-http-client/1.1
2 4691 5.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2600 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1422 1.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 846 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 784 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 686 0.79% MixcloudPodcastImporter/2.0
8 653 0.75% Googlebot-Image/1.0
9 652 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 646 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 585 0.67% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
12 573 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 563 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 491 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0
15 454 0.52% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3

Usage by Country for October 2017

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 40245 46.33% 39731 49.58% 4848443 16.30% Network (net)
2 24263 27.93% 21481 26.80% 3752684 12.62% Commercial (com)
3 9545 10.99% 8549 10.67% 16235666 54.58% Unresolved/Unknown
4 3687 4.24% 3687 4.60% 49899 0.17% Moldova
5 2992 3.44% 2471 3.08% 72969 0.25% Germany
6 2428 2.80% 2397 2.99% 2769857 9.31% Russian Federation
7 756 0.87% 590 0.74% 25122 0.08% European Union
8 444 0.51% 319 0.40% 1611 0.01% Switzerland
9 321 0.37% 108 0.13% 96 0.00% Czech Republic
10 308 0.35% 289 0.36% 3315 0.01% Netherlands
11 183 0.21% 183 0.23% 8546 0.03% United Kingdom
12 168 0.19% 124 0.15% 1537 0.01% Italy
13 147 0.17% 79 0.10% 273858 0.92% Brazil
14 131 0.15% 126 0.16% 118910 0.40% Canada
15 129 0.15% 129 0.16% 4675 0.02% Micronesia
16 114 0.13% 108 0.13% 4260 0.01% British Indian Ocean Territory
17 101 0.12% 101 0.13% 1364 0.00% Cambodia
18 86 0.10% 84 0.10% 606 0.00% Non-Profit (org)
19 80 0.09% 79 0.10% 8893 0.03% United States
20 75 0.09% 28 0.03% 320 0.00% Romania
21 68 0.08% 53 0.07% 802 0.00% Tokelau
22 66 0.08% 58 0.07% 792 0.00% Ukraine
23 48 0.06% 30 0.04% 292 0.00% Educational (edu)
24 43 0.05% 39 0.05% 102863 0.35% Belgium
25 42 0.05% 33 0.04% 234129 0.79% India
26 26 0.03% 26 0.03% 327129 1.10% Belarus
27 25 0.03% 1 0.00% 29 0.00% Generic Mobile TLD (mobi)
28 24 0.03% 19 0.02% 284 0.00% Poland
29 22 0.03% 12 0.01% 218 0.00% Mexico
30 21 0.02% 6 0.01% 4508 0.02% France


Generated by Webalizer Version 2.20